|
Still deciding? Get samples of $ !
Order Sample
|
| Customization: | Available |
|---|---|
| Installation Type: | Other |
| Pipe Diameter: | Other |
| Shipping Cost: | Contact the supplier about freight and estimated delivery time. |
|---|
| Payment Methods: |
|
|---|---|
| Support payments in USD |
| Secure payments: | Every payment you make on Made-in-China.com is protected by the platform. |
|---|
| Refund policy: | Claim a refund if your order doesn't ship, is missing, or arrives with product issues. |
|---|
Suppliers with verified business licenses
Audited by an independent third-party inspection agency
Detail Exhaust Flex Pipe features:
specification:
| NDMINAL LINSIDE | OVERALLLENGTH | OVERALLLENGTH O/L | OVERALLLENGTHO/L | NOMINAL INSIDE | OVERALLLENGTH O/L | |
| DIAMETER I.D | O/L | DIAMETER I.D | ||||
| 1-3/4 " (45mm) | 4 " (102mm) | 2-1/2 "(63.5mm) | 4 " (102mm) | 43mm | 120mm | |
| 6 " (152mm) | 6 " (152mm) | 165mm | ||||
| 8 " (203mm) | 8 " (203mm) | 180mm | ||||
| 9 " (230mm) | 9 " (230mm) | 50mm(52mm) | 120mm | |||
| 10 " (254mm) | 10 " (254mm) | 165mm | ||||
| 11 " (280mm) | 11 " (280mm) | 54.5mm | 120mm | |||
| 2"(51mm) | 12 " (305mm) | 12 " (305mm) | 150mm | |||
| 4 " (102mm) | 3 "(76.2mm) | 4 " (102mm) | 180mm | |||
| 6 " (152mm) | 6 " (152mm) | 200mm | ||||
| 8 " (203mm) | 8 " (203mm) | 250mm | ||||
| 9 " (230mm) | 10 " (254mm) | 60mm(61mm) | 160mm | |||
| 10 " (254mm) | 12 " (305mm) | 200mm | ||||
| 2-1/4 " (57.2mm) | 11 " (280mm) | 6 " (152mm) | 240mm | |||
| 12 " (305mm) | 3-1/2" (89mm) | 8 " (203mm) | 65mm | 150mm | ||
| 4 " (102mm) | 10 " (254mm) | 200mm | ||||
| 6 " (152mm) | 12 " (305mm) | 70mm | 100m | |||
| 8 " (203mm) | 4" (102mm) | 8 " (203mm) | 120mm | |||
| 9 " (230mm) | 10 " (254mm) | 150mm | ||||
| 10 " (254mm) | 12 " (305mm) | 200mm | ||||
| 11 " (280mm) | Other sizes are available,ID32,ID36,ID38,ID40,ID46,ID48,ID115,ID125etc | |||||
| 12 " (305mm) | ||||||
Honors:
Our company:
